NASA’s Kepler telescope discovers Planet similar to earth Kepler-22b
kepler 22b, kepler 452b, gliese 581c, kepler 438b, kepler 452b planet, planet gliese 581c, kepler 186f planet
|
Source: Wikipedia
|
NASA revealed the newest discovered planet Kepler-22b where the scientist believes that it is 36 Earths size mass it's first discovered in 2011 and its orbital period is of about 289.9 days. Nasa also put this planet type as “Super-Earth” Its moderate surface temperature is approximately 60 degrees Fahrenheit (15.5 Celsius). It is 635 light-years far from earth. Kepler-22b surface is mostly rocky.
Here we share some of Kepler-22b virtual Images, photos, and wallpapers, which are collected from the various trusted sources and NASA. here are some of discoveries by NASA kepler 22b, kepler 452b, gliese 581c, kepler 438b, kepler 452b planet, planet gliese 581c, kepler 186f planet.
|
Source: Wikipedia
|
|
Source: NASA |
|
Source: NASA |
|
Source: NASA |
|
Source: NASA |
|
Source: NASA |
|
Source: NASA |
|
Source: NASA |
|
Source: NASA |
|
Source: NASA |
|
Source: NASA |
|
Source: NASA |
|
Source: NASA |
All Latest Super Earth Discoveries In the Year 2022 List
Planet NAME | LIGHT-YEARS FROM EARTH | PLANET MASS | STELLAR MAGNITUDE | DISCOVERY DATE - |
LTT 1445 A C | 22 | 1.54 Earths | 10.59 | 2022 |
TOI-1064 b | 222 | 13.5 Earths | 10.938 | 2022 |
TOI-206 b | 156 | 2.24 Earths | 14.938 | 2022 |
TOI-500 | 155 | 1.42 Earths | 10.54 | 2022 |
TOI-544 | 134 | 4 .78 Earths | 10.777 | 2022 |
TOI-833 | 136 | 2.15 Earths | 11.724 | 2022 |
TOI-1075 | 200 | 3.61 Earths | 12.615 | 2022 |
TOI-1411 | 106 | 2.42 Earths | 10.51 | 2022 |
TOI-1442 | 134 | 1.71 Earths | 15.39 | 2022 |
TOI-1693 | 100 | 2.57 Earths | 12.962 | 2022 |
TOI-1860 | 150 | 2.27 Earths | 8.4 | 2022 |
TOI-2260 b | 330 | 3.26 Earths | 10.474 | 2022 |
TOI-2411 b | 194 | 3.46 Earths | 11.272 | 2022 |
TOI-2427 b | 93 | 3.89 Earths | 10.295 | 2022 |
TOI-2445 b | 158 | 2.1 Earths | 15.692 | 2022 |
GJ 3929 b | 52 | 1.21 Earths | 12.675 | 2022 |
KMT-2021-BLG-0912L b | 18137 | 2.81 Earths |
| 2022 |
K2-381 C | 475 | 4.66 Earths | 12.883 | 2022 |
K2-381 b | 475 | 1.26 Earths | 12.883 | 2022 |
K2-381 | 475 | 3.5 Earths | 12.883 | 2022 |
K2-3821 | 908 | 4.95 Earths | 12.977 | 2022 |
K2-383 | 665 | 3.07 Earths | 12.689 | 2022 |
K2-368 | 674 | 4.45 Earths | 13.581 | 2022 |
K2-368 | 674 | 2.42 Earths | 13.581 | 2022 |
K2-373 | 749 | 4.9 Earths | 10.47 | 2022 |
K2-384 | 270 | 2.52 Earths | 16.12 | 2022 |
K2-384 | 270 | 1.82 Earths | 16.12 | 2022 |
K2-384 | 270 | 2.37 Earths | 16.12 | 2022 |
K2-385 | 1373 | 2.98 Earths | 14.645 | 2022 |
K2-394 | 320 | 3.51 Earths | 12.768 | 2022 |
K2-389 | 846 | 4.82 Earths | 11.827 | 2022 |
K2-391 | 1657 | 2.45 Earths | 12.527 | 2022 |
K2-392 | 1328 | 4 .08 Earths | 12.922 | 2022 |
K2-396 I | 897 | 3.12 Earths | 13.32 | 2022 |
K2-400 | 203 | 1.67 Earths | 15.108 | 2022 |
K2-407 b | 712 | 2 19 Earths | 11.969 | 2022 |
K2-407 C | 712 | 2.42 Earths | 11.969 | 2022 |
K2-408 | 529 | 3.45 Earths | 12.056 | 2022 |
K2-374 | 1172 | 3 16 Earths | 12.783 | 2022 |
K2-376 | 527 | 3.66 Earths | 10.415 | 2022 |
K2-384 b | 270 | 1.26 Earths | 16.12 | 2022 |
HD 73583 C | 103 | 9.7 Earths | 9.67 | 2022 |
TOI-1670 b | 548 | 0.13 Jupiters | 9.889 | 2022 |
K2-368 b | 674 | 2.34 Earths | 13.581 | 2022 |
K2-369 b | 605 | 2.28 Earths | 11.789 | 2022 |
EPIC 206317286 C | 1025 | 5.03 Earths | 14.005 | 2022 |
K2-377 b | 637 | 3.51 Earths | 14.107 | 2022 |
TOI-1246 c | 553 | 8.8 Earths | 11.632 | 2022 |
TOI-2136 b | 109 | 15 Earths | 14.32 | 2022 |
TOI-500 c | 155 | 5.03 Earths | 10.54 | 2022 |
NASA Super Earth Discoveries In the Year 2022 List
- LTT 1445 AC 22 1.54 Earths 10.59 2022
- TOI-1064 b 222 13.5 Earths 10.938 2022
- TOI-206 b 156 2.24 Earths 14.938 2022
- TOI-500 b 155 1.42 Earths 10.54 2022
- TOI-544 b 134 4.78 Earths 10.777 2022
- TOI-833 b 136 2.15 Earths 11.724 2022
- TOI-1075 b 200 3.61 Earths 12.615 2022
- TOI-1411 b 106 2.42 Earths 10.51 2022
- TOI-1442 b 134 1.71 Earths 15.39 2022
- TOI-1693 b 100 2.57 Earths 12.962 2022
- TOI-1860 b 150 2.27 Earths 8.4 2022
- TOI-2260 b 330 3.26 Earths 10.474 2022
- TOI-2411 b 194 3.46 Earths 11.272 2022
- TOI-2427 b 93 3.89 Earths 10.295 2022
- TOI-2445 b 158 2.1 Earths 15.692 2022
- GJ 3929b 52 1.21 Earths 12.675 2022
- KMT-2021-BLG-0912L b 18137 2.81 Earths 2022
- K2-381c 475 4.66 Earths 12.883 2022
- K2-381 b 475 1.26 Earths 12.883 2022
- K2-381 d 475 3.5 Earths 12.883 2022
- K2-382 b 908 4.95 Earths 12.977 2022
- K2-383 b 665 3.07 Earths 12.689 2022
- K2-368 d 674 4.45 Earths 13.581 2022
- K2-368 674 2.42 Earths 13.581 2022
- K2-373 b 749 4.9 Earths 10.47 2022
- K2-384 d 270 2.52 Earths 16.12 2022
- K2-384c 270 1.82 Earths 16.12 2022
- K2-384 e 270 2.37 Earths 16.12 2022
- K2-385 b 1373 2.98 Earths 14.645 2022
- K2-394 b 320 3.51 Earths 12.768 2022
- K2-389 846 4.82 Earths 11.827 2022
- K2-391 b 1657 2.45 Earths 12.527 2022
- K2-392 b 1328 4.08 Earths 12.922 2022
- K2-396 b 897 3.12 Earths 13.32 2022
- K2-400 b 203 1.67 Earths 15.108 2022
- K2-407 b 712 2.19 Earths 11.969 2022
- K2-407C 712 2.42 Earths 11.969 2022
- K2-408 b 529 3.45 Earths 12.056 2022
- K2-374 b 1172 3.16 Earths 12.783 2022
- K2-376b 527 3.66 Earths 10.415 2022
- K2-384 b 270 1.26 Earths 16.12 2022
- HD 73583c 103 9.7 Earths 9.67 2022
- TOI-1670 b 548 0.13 Jupiters 9.889 2022
- K2-368 b 674 2.34 Earths 13.581 2022
- K2-369 b 605 2.28 Earths 11.789 2022
- EPIC 206317286 C 1025 5.03 Earths 14.005 2022
- K2-377 b 637 3.51 Earths 14.107 2022
- TOI-1246c 553 8.8 Earths 11.632 2022
- TOI-2136 b 109 15 Earths 14.32 2022
- TOI-500 C 155 5.03 Earths 10.542022
planet similar to earth
earth like planet
newest discovered planet
other planets like earth
nearest habitable planet
planet that looks like earth
kepler planet like earth
planets with life
exoplanets like earth
nearest earth like planet
earth like planet discovered
kepler 22b, kepler 452b, gliese 581c, kepler 438b, kepler 452b planet, planet gliese 581c, kepler 186f planet